The 2024 season is under construction!
Midseason Article: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason Article: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | = OAA White League Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/30/16 | vs Berkley | Won | 8-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/13/16 | vs Shrine Catholic | Lost | 4-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/14/16 | vs Southfield Lathrup | Won | 4-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/16/16 | vs Utica | Won | 10-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DH | vs Utica | Won | 11-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/18/16 | @ Farmington * | Won | 6-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/19/16 | @ Farmington * | Lost | 2-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/20/16 | vs Ortonville Brandon | Won | 10-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/22/16 | @ Farmington * | Lost | 3-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Livonia Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/23/16 | @ Livonia Franklin | Won | 4-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Livonia Churchill | Won | 12-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Livonia Stevenson | Won | 6-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/25/16 | vs Farmington Harrison * | Won | 7-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26/16 | vs Farmington Harrison * | Won | 6-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/27/16 | @ Farmington Harrison * | Won | 11-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/29/16 | @ St. Thomas of Villanova | Lost | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/2/16 | vs West Bloomfield * | Won | 5-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DH | vs West Bloomfield * | Won | 7-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/5/16 | vs Detroit MLK | Won | 4-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarkston Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/7/16 | vs Walled Lake Northern | Won | 11-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Clarkston | Lost | 4-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs Waterford Our Lady of the Lakes | Won | 11-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/11/16 | vs North Farmington * | Lost | 6-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/12/16 | vs North Farmington * | Won | 15-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DH | vs North Farmington * | Won | 8-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/14/16 | vs Royal Oak | Lost | 3-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DH | vs Royal Oak | Won | 4-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16/16 | vs Seaholm * | <>Won | 13-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DH | vs Seaholm * | Won | 5-1 |
|
5/18/16 |
@ Seaholm * |
Won |
4-2 |
|
|
5/19/16 |
vs Detroit Renaissance |
Won |
9-2 |
|
|
5/20/16 |
@ Ortonville Brandon |
Won |
7-2 |
|
|
5/21/16 |
@ Berkley |
Won |
12-5 |
|
|
DH |
@ Berkley |
Won |
21-6 |
|
|
5/24/16 |
@ Cranbrook |
Won |
6-2 |
|
|
5/25/16 |
@ West Bloomfield * |
Won |
8-7 |
|
|
|
Bay City Tournament |
|
|
|
|
5/28/16 |
@ Bay City John Glenn |
Lost |
4-5 |
|
|
|
vs Gaylord |
Lost |
1-5 |
|
|
|
District Tournament |
|
|
|
|
6/4/16 |
@ Seaholm |
Won |
2-0 |
|
|
|
vs Brother Rice |
Won |
8-6 |
|
|
|
Regional Tournament |
|
|
|
|
6/11/16 |
vs Rochester Adams |
Lost |
6-10 |
| |
Date | Opponent | Score | ||
4/13/16 | vs Troy | Lost | 4-17 | |
4/15/16 | vs U of D | Lost | 6-8 | |
4/19/16 | vs West Bloomfield | Lost | 5-15 | |
4/23/16 | vs Lakeview | Lost | 9-10 | |
4/23/16 | vs Holly | Lost | 3-24 | |
4/26/16 | @ Lake Orion | Lost | 1-11 | |
4/28/16 | vs Royal Oak | Lost | 4-11 | |
4/29/16 | vs Oxford | Lost | 1-4 | |
5/03/16 | vs Clarkston | Lost | 1-10 | |
DH | vs Clarkston | Lost | 3-5 | |
5/07/16 | @ West Bloomfield | Won | 21-3 | |
DH | @ West Bloomfield | Lost | 0-10 | |
5/10/16 | vs Seaholm | Won | 8-3 | |
DH | vs Seaholm | Lost | 2-6 | |
5/12/16 | vs Troy Athens | Lost | 0-3 | |
5/13/16 | vs Bloomfield Hills | <>Lost | 0-4 | |
5/17/16 | @ Rochester | Lost | 3-6 | |
5/18/16 | vs Seaholm | Won | 6-5 | |
DH | vs Seaholm | Lost | 0-8 | |
5/21/16 | @ Rochester Adams | Lost | 1-11 | |
DH | @ Rochester Adams | Won | 10-5 | |
5/23/16 | vs Royal Oak Shrine | Won | 6-5 | |
DH | vs Royal Oak Shrine | Won | 15-5 |
Number | Name | Year |
---|---|---|
19 | Arambula, Rolando | 10th |
49 | Bachand, Matt | 10th |
51 | Barry, Gavin | 10th |
35 | Bonner, Sean | 10th |
41 | Cole, Harrison | 9th |
26 | Froling, Dylan | 10th |
15 | Hendrickson, Cole | 10th |
20 | Holler, Justin | 11th |
40 | Iverson, Will | 11th |
45 | Klein, Josh | 10th |
66 | Kochensparger, Jon | 10th |
4 | Newitt, Tyler | 10th |
33 | Ringler, Nick | 10th |
14 | Roberts, Brian | 10th |
68 | Rosett, Levi | 10th |
36 | Thomas, Drew | 10th |
Number | Name | Year |
---|---|---|
25 | Bradley, Alex | 9th |
52 | Bryson, Laurence | 9th |
47 | Cronk, Nick | 9th |
74 | Dudley, Kameron | 9th |
46 | Gross, Andrew | 9th |
55 | Nader, Alex | 9th |
16 | Prebenda, Alex | 9th |
48 | Resnick, Dylan | 9th |
71 | Robertson, Ozra | 9th |
31 | Salter, Josh | 9th |
34 | Shapero, Joey | 9th |
63 | Shefman, Jordan | 9th |
15 | Sherman, Ari | 9th |
39 | Stansberry, Jay | 9th |
64 | Wainer, Michael | 9th |
Record: 20-8
Head Coach: Brian Baldridge
Assistant Coach: Mike Babcock
Number | Name | Year |
---|---|---|
16 | Bradbury, Connor | 10th |
12 | Cole, Harrison | 9th |
20 | Cutler, George | 10th |
3 | Dennis, Bralen | 12th |
15 | Doll, Brendan | 12th |
11 | Dudas, Leo | 12th |
4 | Ford, Chase | 10th |
9 | Gillman, Evan | 11th |
26 | Higley, Nate | 11th |
2 | Kowalchuk, John | 11th |
27 | Laub, Ryan | 10th |
8 | Mailing, Andre | 12th |
6 | Martin, Andrew | 11th |
10 | Novick, Max | 11th |
21 | Pastoria, Michael | 11th |
18 | Roberts, Joe | 12th |
7 | Roche, Doug | 12th |
17 | Warren, Zavier | 11th |
22 | Whalen, Max | 11th |
25 | Yunker, Josh | 11th |
34 | Zacharias, Noah | 11th |
5 | Zeidman, Max | 11th |
Record: 6-17
Head Coach: Nate Durant
Assistant Coach: Josh Randolph
Record: 31-10 (12-3 OAA White) 2nd Place
District Champions
Head Coach: Shawn Morrison
Assistant Coaches: Jerry Brown and Kyle Stratton
© 2017 Groves Groves Baseball. All Rights Reserved.
Birmingham Groves High School
20500 W. 13 Mile Road
Beverly Hills, Michigan 48025
(248) 203-3550